1 | Tyler Perry's I Can Do Bad All by Myself | $24,030,000 | |
2 | 9 | $10,856,484 | |
3 | Inglourious Basterds | $6,546,000 | |
4 | All About Steve | $5,800,000 | |
5 | The Final Destination | $5,500,000 | |
6 | Sorority Row | $5,268,000 | |
7 | Whiteout | $5,100,000 | |
8 | District 9 | $3,600,000 | |
9 | Julie & Julia | $3,300,000 | |
10 | Gamer | $3,150,000 |
Source: Boxoffice.com
Havent heard of Tyler perry.I was disappointed by Inglorious basterds but well i've never liked Tarantino to begin with.
ReplyDeleteI think The final destination 5 is doing fine since this is a franchise movie with a cut and paste story line. Only the death scheme and gore may attract public
Most critics gave "I Can Do Bad All by Myself" positive reviews, which I think is worth a watch. I might just give it a try.
ReplyDelete